Liquidation Thresholds
All FilDA-supported blockchains
(Update November 2023)
HECO Assets
Assets | Collateral Factor |
USDT | 90% |
USDC | 90% |
HT | 80% |
HBTC | 85% |
ETH on Huobi | 80% |
TUSD | 80% |
DAI | 90% |
MDX | 50% |
HELA | 25% |
Huobi FIL | 60% |
IoTeX Assets
Assets | Collateral Factor |
IOTX | 65% |
USDT | 85% |
USDC | 85% |
WBTC | 80% |
WETH | 85% |
LP Collateral | Deposit only |
CIOTX-IOTX | 65% |
USDT-IOTX | 65% |
ETH-IOTX | 65% |
Elastos Assets
Assets | Collateral Factor |
ELA | 40% |
ETH on ESC | 75% |
BTCB | 75% |
USDC | 85% |
LP Collateral | Deposit only |
USDC-ELA | 40% |
ELA-ETH | 40% |
BitTorrent Chain Assets
Assets | Collateral Factor |
BTT | 50% |
USDT_t | 80% |
TRX | 50% |
USDC_t | 80% |
ETH | 80% |
Polygon Assets
Assets | Collateral Factor |
MATIC | 65% |
USDT | 80% |
USDC | 80% |
WBTC | 75% |
WETH | 75% |
DAI | 80% |
AAVE | 65% |
BNB Chain Assets
Assets | Collateral Factor |
USDT | 80% |
USDC | 80% |
BUSD | 80% |
BNB | 65% |
BETH | 75% |
Kava Assets
Assets | Collateral Factor |
KAVA | 50% |
USDT | 80% |
USDC | 80% |
Arbitrum Assets
Assets | Collateral Factor |
USDT | 85% |
USDC | 85% |
WBTC | 80% |
ETH | 65% |
DAI | 85% |
UNI | 40% |
Sushi | 30% |
LINK | 30% |
最后更新于