# fToken简介

Each asset supported by the FilDA Protocol is integrated through a Token contract, which is a HRC20 compliant representation of balances supplied to the protocol. By minting cTokens, users (1) earn interest through the fToken's exchange rate, which increases in value relative to the underlying asset, and (2) gain the ability to use fTokens as collateral.

fTokens are the primary means of interacting with the FilDA Protocol; when a user mints, redeems, borrows, repays a borrow, liquidates a borrow, or transfers fTokens, she will do so using the fToken contract.

* fTokens地址

| Contract                                                                                     | Address                                                                                                                            |
| -------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------- |
| FilDA                                                                                        | 0xe36ffd17b2661eb57144ceaef942d95295e637f0                                                                                         |
| fHT                                                                                          | 0x824151251B38056d54A15E56B73c54ba44811aF8                                                                                         |
| fHFIL                                                                                        | 0x043aFB65e93500CE5BCbf5Bbb41FC1fDcE2B7518                                                                                         |
| fHUSD                                                                                        | 0xB16Df14C53C4bcfF220F4314ebCe70183dD804c0                                                                                         |
| [fHBTC](https://scan.hecochain.com/token/0xf2a308d3aea9bd16799a5984e20fdbfef6c3f595)         | [0xF2a308d3Aea9bD16799A5984E20FDBfEf6c3F595](https://scan.hecochain.com/token/0xf2a308d3aea9bd16799a5984e20fdbfef6c3f595)          |
| [fETH](https://scan.hecochain.com/token/0x033f8c30bb17b47f6f1f46f3a42cc9771ccbcaae#balances) | [0x033F8C30bb17B47f6f1f46F3A42Cc9771CCbCAAE](https://scan.hecochain.com/token/0x033f8c30bb17b47f6f1f46f3a42cc9771ccbcaae#balances) |
| fHPT                                                                                         | 0x749E0198f12559E7606987F8e7bD3AA1DE6d236E                                                                                         |
| fELA                                                                                         | 0x0AD0bee939E00C54f57f21FBec0fBa3cDA7DEF58                                                                                         |
| fHDOT                                                                                        | 0xCca471B0d49c0d4835a5172Fd97ddDEA5C979100                                                                                         |
| fHBCH                                                                                        | 0x09e3d97A7CFbB116B416Dae284f119c1eC3Bd5ea                                                                                         |
| fHLTC                                                                                        | 0x4937A83Dc1Fa982e435aeB0dB33C90937d54E424                                                                                         |
| fUSDT                                                                                        | 0xAab0C9561D5703e84867670Ac78f6b5b4b40A7c1                                                                                         |
| fHBSV                                                                                        | 0x74f8d9b701bd4d8ee4ec812af82c71eb67b9ec75                                                                                         |
| fHXTZ                                                                                        | 0xfea846a1284554036ac3191b5dfd786c0f4db611                                                                                         |
| fAAVE                                                                                        | 0x73Fa2931e060F7d43eE554fd1De7F61115fE1751                                                                                         |
| fUNI                                                                                         | 0xAc9E3AE0C188eb583785246Fef37AEF9ea159fb7                                                                                         |
| fSNX                                                                                         | 0x88962975FDE8C7805fE0f38b7c91C18f4d55bb40                                                                                         |
| fMDX                                                                                         | 0x5788c014d41ca706de03969e283ee7b93827b7b1                                                                                         |
| fNEO                                                                                         | 0x92701DA6A28Ca70aA5Dfca2B8Ae2b4B8a22a0C11                                                                                         |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.filda.io/zhong-wen/xiang-mu-jie-shao/ftoken-zeng-yi-zi-chan/jian-jie-intro.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
